<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airplanes on satellite pictures</title>
	<atom:link href="http://satellite.derort.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://satellite.derort.info</link>
	<description>Airplanes and other vehicles in action on satellite pictures</description>
	<lastBuildDate>Thu, 04 Nov 2010 21:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Approching Anchorage Alaska</title>
		<link>http://satellite.derort.info/2010/11/approching-anchorage-alaska/</link>
		<comments>http://satellite.derort.info/2010/11/approching-anchorage-alaska/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:09:40 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[ANC]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[PANC]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=135</guid>
		<description><![CDATA[This plane is approaching the city of Lights and flowers towards Ted Stevens Anchorage International Airport. Map at Google: google maps [Plane found on 4th of November 2008] And here is the current image within google right now:]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2010/11/airport_anchorage_closeup.jpg"><img class="size-medium wp-image-136" title="airport_anchorage_closeup" src="http://satellite.derort.info/wp-content/uploads/2010/11/airport_anchorage_closeup-300x248.jpg" alt="Plane approaching Anchorage" width="300" height="248" /></a><p class="wp-caption-text">Source: Google</p></div>
<p>This plane is approaching the city of Lights and flowers towards <a title="Wikipedia article about this aiport" href="http://en.wikipedia.org/wiki/Ted_Stevens_Anchorage_International_Airport" target="_blank">Ted Stevens Anchorage International Airport.</a> <a title="Wikipedia article about this aiport" href="http://en.wikipedia.org/wiki/Ted_Stevens_Anchorage_International_Airport" target="_blank"><br />
</a></p>
<p>Map at Google: <a title="Image at Google Maps" href="http://maps.google.com/maps?f=q&amp;geocode=&amp;sll=49.004997,8.385658&amp;sspn=0.011852,0.020041&amp;ie=UTF8&amp;ll=61.168882,-150.238112&amp;spn=0.002773,0.006909&amp;t=k&amp;z=17" target="_blank">google maps</a> [Plane found on 4th of November 2008]</p>
<p>And here is the current image within google right now:<br />
<div id="map_da576" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_da576 = new GMap2($("#map_da576").get(0));var lat_da576 = new GLatLng(61.168882, -150.238112);map_da576.setCenter(lat_da576, 17);map_da576.setMapType(G_HYBRID_MAP);map_da576.addControl(new GSmallMapControl());map_da576.addOverlay(new GMarker(lat_da576));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2010/11/approching-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna &#8211; the overview</title>
		<link>http://satellite.derort.info/2009/07/vienna-the-overview/</link>
		<comments>http://satellite.derort.info/2009/07/vienna-the-overview/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:14:05 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[VIE]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=130</guid>
		<description><![CDATA[And here is the overview to the last three posts. I have marked all three planes there. It is very interesting what a high rhythm is possible on the runways. And here is the link to Google And here is the current image within google right now:]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2009/07/airport_vienna_complete.jpg"><img class="size-medium wp-image-131" title="airport_vienna_complete" src="http://satellite.derort.info/wp-content/uploads/2009/07/airport_vienna_complete-300x278.jpg" alt="Source: Google maps" width="300" height="278" /></a><p class="wp-caption-text">Source: Google maps</p></div>
<p>And here is the overview to the last three posts. I have marked all three planes there. It is very interesting what a high rhythm is possible on the runways.</p>
<p>And here is the <a title="Google Maps" href="http://maps.google.de/?ie=UTF8&amp;t=k&amp;ll=48.107546,16.570301&amp;spn=0.051466,0.110378&amp;z=13" target="_blank">link to Google</a></p>
<p>And here is the current image within google right now:<br />
<div id="map_6c5d8" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_6c5d8 = new GMap2($("#map_6c5d8").get(0));var lat_6c5d8 = new GLatLng(48.107546, 16.570301);map_6c5d8.setCenter(lat_6c5d8, 12);map_6c5d8.setMapType(G_HYBRID_MAP);map_6c5d8.addControl(new GSmallMapControl());map_6c5d8.addOverlay(new GMarker(lat_6c5d8));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2009/07/vienna-the-overview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vienna series Part III &#8211; east-site</title>
		<link>http://satellite.derort.info/2009/06/vienna-series-part-iii-east-site/</link>
		<comments>http://satellite.derort.info/2009/06/vienna-series-part-iii-east-site/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:35:44 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[VIE]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=89</guid>
		<description><![CDATA[And here is the third plane I found near the airport of Vienna. I think this one is starting and goes to the east direction. Map at Google: google maps [Plane found on 3rd of November 2008] And here is the current image within google right now:]]></description>
			<content:encoded><![CDATA[<div id="attachment_91" class="wp-caption alignleft" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2009/06/airport_wien_3.jpg"><img class="size-medium wp-image-91" title="airport_wien_3" src="http://satellite.derort.info/wp-content/uploads/2009/06/airport_wien_3-300x188.jpg" alt="Source: Google maps" width="300" height="188" /></a><p class="wp-caption-text">Source: Google maps</p></div>
<p>And here is the third plane I found near the airport of Vienna. I think this one is starting and goes to the east direction.</p>
<p>Map at Google: <a title="Google Maps" href="http://maps.google.de/?ie=UTF8&amp;t=k&amp;ll=48.125886,16.524709&amp;spn=0.001608,0.003455&amp;z=18" target="_blank">google maps</a> [Plane found on 3rd of November 2008]</p>
<p>And here is the current image within google right now:<br />
<div id="map_9fcb5" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_9fcb5 = new GMap2($("#map_9fcb5").get(0));var lat_9fcb5 = new GLatLng(48.125886, 16.524709);map_9fcb5.setCenter(lat_9fcb5, 17);map_9fcb5.setMapType(G_HYBRID_MAP);map_9fcb5.addControl(new GSmallMapControl());map_9fcb5.addOverlay(new GMarker(lat_9fcb5));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2009/06/vienna-series-part-iii-east-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna series Part II &#8211; to the south</title>
		<link>http://satellite.derort.info/2009/03/vienna-series-part-ii-to-the-south/</link>
		<comments>http://satellite.derort.info/2009/03/vienna-series-part-ii-to-the-south/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:17:38 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[southward]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[VIE]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=85</guid>
		<description><![CDATA[And here is the second one from Vienna. This one is starting in a southward direction. Map at Google: google maps [Plane found on 3rd of November 2008] And here is the current image within google right now:]]></description>
			<content:encoded><![CDATA[<div id="attachment_86" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2009/03/airport_wien_2.jpg"><img class="size-medium wp-image-86" title="airport_wien_2" src="http://satellite.derort.info/wp-content/uploads/2009/03/airport_wien_2-300x176.jpg" alt="Source: Google" width="300" height="176" /></a><p class="wp-caption-text">Source: Google</p></div>
<p>And here is the second one from Vienna. This one is starting in a southward direction.</p>
<p>Map at Google: <a title="Google Maps" href="http://maps.google.de/?ie=UTF8&amp;t=k&amp;ll=48.086727,16.592172&amp;spn=0.001609,0.003455&amp;z=18" target="_blank">google maps</a> [Plane found on 3rd of November 2008]</p>
<p>And here is the current image within google right now:<br />
<div id="map_b45af" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_b45af = new GMap2($("#map_b45af").get(0));var lat_b45af = new GLatLng(48.086727, 16.592172);map_b45af.setCenter(lat_b45af, 16);map_b45af.setMapType(G_HYBRID_MAP);map_b45af.addControl(new GSmallMapControl());map_b45af.addOverlay(new GMarker(lat_b45af));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2009/03/vienna-series-part-ii-to-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna series Part I &#8211; the Danube site</title>
		<link>http://satellite.derort.info/2009/02/vienna-series-part-i-the-danube-site/</link>
		<comments>http://satellite.derort.info/2009/02/vienna-series-part-i-the-danube-site/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 22:15:01 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[VIE]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=82</guid>
		<description><![CDATA[A look to the airport of Vienna, the Vienna International Airport (Flughafen Wien-Schwechat) was very successfull. I found a few planes approaching this airport. This one flies over the Danube as far as I can see and is approaching one of the runways. Map at Google: google maps [Plane found on 3rd of November 2008] [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2009/02/airport_wien_nah.jpg"><img class="size-medium wp-image-83" title="airport_wien_nah" src="http://satellite.derort.info/wp-content/uploads/2009/02/airport_wien_nah-300x208.jpg" alt="Source: Google" width="300" height="208" /></a><p class="wp-caption-text">Source: Google</p></div>
<p>A look to the airport of Vienna, the <a title="Vienna International Airport" href="http://en.wikipedia.org/wiki/Vienna_Airport" target="_blank">Vienna International Airport</a> (Flughafen Wien-Schwechat) was very successfull. I found a few planes approaching this airport. This one flies over the Danube as far as I can see and is approaching one of the runways.</p>
<p>Map at Google: <a title="Google Maps" href="http://maps.google.de/?ie=UTF8&amp;ll=48.13618,16.571578&amp;spn=0.003215,0.006909&amp;t=k&amp;z=17" target="_blank">google maps</a> [Plane found on 3rd of November 2008]</p>
<p>And here is the current image within google right now:<br />
<div id="map_2533e" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_2533e = new GMap2($("#map_2533e").get(0));var lat_2533e = new GLatLng(48.13618, 16.571578);map_2533e.setCenter(lat_2533e, 16);map_2533e.setMapType(G_HYBRID_MAP);map_2533e.addControl(new GSmallMapControl());map_2533e.addOverlay(new GMarker(lat_2533e));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2009/02/vienna-series-part-i-the-danube-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching Honolulu</title>
		<link>http://satellite.derort.info/2009/01/approaching-honolulu/</link>
		<comments>http://satellite.derort.info/2009/01/approaching-honolulu/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:40:54 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HNL]]></category>
		<category><![CDATA[Honolulu]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=68</guid>
		<description><![CDATA[This looks to me like a fat plane with four propellers. I found this machine near Honolulu International Aiport. The plane is facing north and approaching the airport of this nice island. Map at Google: google maps [Plane found on 4th of November 2008] And here is the current image within google right now:]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_hawaii_20080303.jpg"><img class="size-medium wp-image-69" style="margin: 8px;" title="flughafen_hawaii_20080303" src="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_hawaii_20080303-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Source: Google</p></div>
<p>This looks to me like a fat plane with four propellers. I found this machine near <a title="Honolulu International Airport at Wikipedia" href="http://en.wikipedia.org/wiki/Honolulu_Airport" target="_blank">Honolulu International Aiport</a>. The plane is facing north and approaching the airport of this nice island.</p>
<p>Map at Google: <a title="Google Maps" href="http://maps.google.com/maps?f=l&amp;hl=de&amp;geocode=&amp;sll=20.57209,-157.52685&amp;sspn=5.726952,9.195557&amp;ie=UTF8&amp;ll=19.702749,-156.044531&amp;spn=0.002813,0.00449&amp;t=h&amp;z=18" target="_blank">google maps</a> [Plane found on 4th of November 2008]</p>
<p>And here is the current image within google right now:<br />
<div id="map_9c2a3" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_9c2a3 = new GMap2($("#map_9c2a3").get(0));var lat_9c2a3 = new GLatLng(49.004997, -156.044531);map_9c2a3.setCenter(lat_9c2a3, 17);map_9c2a3.setMapType(G_HYBRID_MAP);map_9c2a3.addControl(new GSmallMapControl());map_9c2a3.addOverlay(new GMarker(lat_9c2a3));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2009/01/approaching-honolulu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Approaching Boston but away meanwhile</title>
		<link>http://satellite.derort.info/2008/12/approaching-boston-but-away-meanwhile/</link>
		<comments>http://satellite.derort.info/2008/12/approaching-boston-but-away-meanwhile/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:34:33 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[BOS]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=63</guid>
		<description><![CDATA[This one I found over the ocean near Boston approaching Logan International Aiport. In March 2008 this plane could be seen at Google Maps, but meanwhile this approaching machine is away there &#8211; Google made an update of the pictures here. Link to Google maps [plane found on 19th of February 2008] And here is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_64" class="wp-caption alignnone" style="width: 280px"><a href="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_boston_20080219_nah.jpg"><img class="size-medium wp-image-64" style="margin: 8px;" title="flughafen_boston_20080219_nah" src="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_boston_20080219_nah-300x205.jpg" alt="" width="270" height="185" /></a><p class="wp-caption-text">Source: Google Maps</p></div>
<p>This one I found over the ocean near Boston approaching <a title="Logan International Airport at Wikipedia" href="http://en.wikipedia.org/wiki/Boston_Airport" target="_blank">Logan International Aiport</a>. In March 2008 this plane could be seen at Google Maps, but meanwhile this approaching machine is away there &#8211; Google made an update of the pictures here.</p>
<p><a title="Google Maps" href="http://maps.google.de/maps?f=l&amp;hl=de&amp;geocode=&amp;q=Airport&amp;near=Boston&amp;ie=UTF8&amp;ll=42.324863,-70.934888&amp;spn=0.007361,0.014591&amp;t=k&amp;z=16" target="_blank">Link to Google maps</a> [plane  found on  19th of February 2008]</p>
<div id="attachment_66" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_boston_20080219_weit.jpg"><img class="size-medium wp-image-66" style="margin: 8px;" title="flughafen_boston_20080219_weit" src="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_boston_20080219_weit-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">Source: Google Maps</p></div>
<p>And here is the current image within google right now:<br />
<div id="map_b72fa" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_b72fa = new GMap2($("#map_b72fa").get(0));var lat_b72fa = new GLatLng(42.324863, -70.934888);map_b72fa.setCenter(lat_b72fa, 15);map_b72fa.setMapType(G_HYBRID_MAP);map_b72fa.addControl(new GSmallMapControl());map_b72fa.addOverlay(new GMarker(lat_b72fa));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2008/12/approaching-boston-but-away-meanwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways leaving Gatwick</title>
		<link>http://satellite.derort.info/2008/12/us-airways-leaving-gatwick/</link>
		<comments>http://satellite.derort.info/2008/12/us-airways-leaving-gatwick/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 08:56:20 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[LGW]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://satellite.derort.info/?p=71</guid>
		<description><![CDATA[It´s so fine when the pictures are with a high resolution. Here you can read very clear &#8220;US Airways&#8221;. And, wow, the colours of this plane were a good choice. To the location: I found this plane near the aiport London Gatwick. The machine is leaving facing east. Link to the map: Google Maps [plane [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2008/11/airport_london_gatwick.jpg"><img class="size-medium wp-image-72" style="margin: 8px;" title="airport_london_gatwick" src="http://satellite.derort.info/wp-content/uploads/2008/11/airport_london_gatwick-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">Source: Google Maps</p></div>
<p>It´s so fine when the pictures are with a high resolution. Here you can read very clear &#8220;US Airways&#8221;. And, wow, the colours of this plane were a good choice.  To the location: I found this plane near the aiport <a title="London Gatwick at Wikipedia" href="http://en.wikipedia.org/wiki/Gatwick" target="_blank">London Gatwick</a>. The machine is leaving facing east.</p>
<p>Link to the map: <a title="Google Maps" href="http://maps.google.com/maps?f=q&amp;hl=de&amp;sll=35.850657,-115.267525&amp;sspn=0.063448,0.115013&amp;ie=UTF8&amp;ll=51.165156,-0.065961&amp;spn=0.001534,0.003594&amp;t=k&amp;z=18" target="_blank">Google Maps</a> [plane found on 5th of November 2008]</p>
<p>And here is the current image within google right now:<br />
<div id="map_b719f" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_b719f = new GMap2($("#map_b719f").get(0));var lat_b719f = new GLatLng(51.165156, -0.065961);map_b719f.setCenter(lat_b719f, 18);map_b719f.setMapType(G_HYBRID_MAP);map_b719f.addControl(new GSmallMapControl());map_b719f.addOverlay(new GMarker(lat_b719f));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2008/12/us-airways-leaving-gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Also Frankfurt at yahoo</title>
		<link>http://satellite.derort.info/2008/03/also-frankfurt-at-yahoo/</link>
		<comments>http://satellite.derort.info/2008/03/also-frankfurt-at-yahoo/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:02:33 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[FRA]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://satellitensuche.de/2008/03/18/also-frankfurt-at-yahoo/</guid>
		<description><![CDATA[A tip brought me to look up planes also at Yahoo  &#8211; and here is a plane near Frankfurt am Main International Airport. It is not so nice as the one which could be seen in one of my further posts (airplanes in formation). But it shows that the investigation at yahoo is also worthful. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignnone" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2008/11/frankfurt_yahoo.jpg"><img class="size-medium wp-image-61" style="margin: 5px;" title="frankfurt_yahoo" src="http://satellite.derort.info/wp-content/uploads/2008/11/frankfurt_yahoo-300x175.jpg" alt="" width="300" height="175" /></a><p class="wp-caption-text">Source: Yahoo</p></div>
<p>A tip brought me to look up planes also at Yahoo  &#8211; and here is a plane near <a title="Frankfurt am Main International Airport at Wikipedia" href="http://en.wikipedia.org/wiki/Frankfurt_International_Airport" target="_blank">Frankfurt am Main International Airport</a>. It is not so nice as the one which could be seen in one of my further posts (<a title="Aircrafts in formation" href="http://satellite.derort.info/2008/03/aircrafts-in-formation/" target="_self">airplanes in formation</a>). But it shows that the investigation at yahoo is also worthful. Interesting is also the fact, that the plane is coloured like the forest under it and that the profile shines in a different colour. I hope that anyone has a explanation for that.</p>
<p>Sorry for the missing link, but at maps.yahoo are no deep-links.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2008/03/also-frankfurt-at-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspirancy</title>
		<link>http://satellite.derort.info/2008/03/conspirancy/</link>
		<comments>http://satellite.derort.info/2008/03/conspirancy/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:21:02 +0000</pubDate>
		<dc:creator>Helmut</dc:creator>
				<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Conspirancy]]></category>
		<category><![CDATA[DEN]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[shadow]]></category>

		<guid isPermaLink="false">http://satellitensuche.de/2008/03/12/conspirancy/</guid>
		<description><![CDATA[Map at google: google maps [last visited: 2008-03-12] Great image near Denver International airport &#8211; a shadow of a flying plane without plane. Of course this results out of the combination of at least two satellite pictures and the one with the plane is not in use for this area. But it looks really nice. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignleft" style="width: 310px"><a href="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_denver_20080219_weit.jpg"><img class="size-medium wp-image-57" style="margin: 5px;" title="flughafen_denver_20080219_weit" src="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_denver_20080219_weit-300x204.jpg" alt="Shadow near Denver" width="300" height="204" /></a><p class="wp-caption-text">Shadow near Denver</p></div>
<p><a title="Link to images source at Google maps" href="http://maps.google.de/maps?ie=UTF8&amp;ll=39.879484,-104.557435&amp;spn=0.00382,0.007296&amp;t=k&amp;z=17" target="_blank">Map at google: google maps</a> [last visited: 2008-03-12]</p>
<p>Great image near <a title="Link to Denver International Airport at Wikipedia" href="http://en.wikipedia.org/wiki/Denver_Airport" target="_blank">Denver International airport</a> &#8211; a shadow of a flying plane without plane. Of course this results out of the combination of at least two satellite pictures and the one with the plane is not in use for this area. But it looks really nice. And on the other side you can say: Hey, what´s about the plane? Was it a special one which should not be there? Is there a special message behind this? <a href="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_denver_20080219_nah.jpg"><img class="alignright size-medium wp-image-58" style="margin: 5px;" title="flughafen_denver_20080219_nah" src="http://satellite.derort.info/wp-content/uploads/2008/11/flughafen_denver_20080219_nah-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>And here is the current image within google right now:<br />
<div id="map_46d75" class="wpmaps" style="width:400px; height:250px; overflow:hidden"></div><script type="text/javascript">/* <![CDATA[ */jQuery(document).ready(function($) {if (GBrowserIsCompatible()) {var map_46d75 = new GMap2($("#map_46d75").get(0));var lat_46d75 = new GLatLng(39.879484, -104.557435);map_46d75.setCenter(lat_46d75, 18);map_46d75.setMapType(G_HYBRID_MAP);map_46d75.addControl(new GSmallMapControl());map_46d75.addOverlay(new GMarker(lat_46d75));}});/* ]]&gt; */</script></p>
]]></content:encoded>
			<wfw:commentRss>http://satellite.derort.info/2008/03/conspirancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

